Chatsworth ladder rail
![]()
The Chatsworth ladder rail comes in simple white or classic chrome, either straight or bowed, and is also available with a dual fuel option (add DF to the end of the model code). An electric only version is also available. A wide range of other sizes are available on request.
See below for full details.
Ladder rail straight - WHITE
Technical & fitting information
| Model code | SW 80-50 | SW 120-50 | SW 140-50 | SW 180-50 |
| Output watts† | 359 | 522 | 597 | 761 |
| Height mm | 727 | 1159 | 1375 | 1735 |
| Length mm | 500 | 500 | 500 | 500 |
| Depth mm | 85 | 85 | 85 | 85 |
| Element Rating watts* | 300 | 500 | 500 | 700 |
| Colour | white | white | white | white |
| Model code | SW 80-60 | SW 120-60 | SW 140-60 | SW 180-60 |
| Output watts† | 428 | 615 | 703 | 903 |
| Height mm | 727 | 1159 | 1375 | 1735 |
| Length mm | 600 | 600 | 600 | 600 |
| Depth mm | 85 | 85 | 85 | 85 |
| Element Rating watts* | 400 | 500 | 700 | 700 |
| Colour | white | white | white | white |
Ladder rail straight - CHROME
Technical & fitting information
| Model code | SC 80-50 | SC 120-50 | SC 140-50 | SC 180-50 |
| Output watts† | 287 | 418 | 478 | 609 |
| Height mm | 727 | 1159 | 1375 | 1735 |
| Length mm | 500 | 500 | 500 | 500 |
| Depth mm | 85 | 85 | 85 | 85 |
| Element Rating watts* | 300 | 300 | 400 | 500 |
| Finish | chrome | chrome | chrome | chrome |
| Model code | SC 80-60 | SC 120-60 | SC 140-60 | SC 180-60 |
| Output watts† | 342 | 492 | 562 | 722 |
| Height mm | 727 | 1159 | 1375 | 1735 |
| Length mm | 600 | 600 | 600 | 600 |
| Depth mm | 85 | 85 | 85 | 85 |
| Element Rating watts* | 250 | 400 | 500 | 500 |
| Finish | chrome | chrome | chrome | chrome |
Ladder rail bowed - WHITE
Technical & fitting information
| Model code | BW 80-50 | BW 120-50 | BW 140-50 | BW 180-50 |
| Output watts† | 359 | 522 | 597 | 761 |
| Height mm | 730 | 1158 | 1378 | 1738 |
| Length mm | 496 | 496 | 496 | 496 |
| Depth mm | 104 | 104 | 104 | 104 |
| Element Rating watts* | 250 | 300 | 400 | 500 |
| Colour | white | white | white | white |
| Model code | BW 80-60 | BW 120-60 | BW 140-60 | BW 180-60 |
| Output watts† | 428 | 615 | 703 | 903 |
| Height mm | 730 | 1158 | 1378 | 1738 |
| Length mm | 596 | 596 | 596 | 596 |
| Depth mm | 104 | 104 | 104 | 104 |
| Element Rating watts* | 250 | 400 | 500 | 500 |
| Colour | white | white | white | white |
Ladder rail Bowed - CHROME
Technical & fitting information
| Model code | BC 80-50 | BC 120-50 | BC 140-50 | BC 180-50 |
| Output watts† | 287 | 418 | 478 | 609 |
| Height mm | 730 | 1158 | 1378 | 1738 |
| Length mm | 496 | 496 | 496 | 496 |
| Depth mm | 104 | 104 | 104 | 104 |
| Element Rating watts* | 250 | 300 | 300 | 400 |
| Finish | chrome | chrome | chrome | chrome |
| Model code | BC 80-60 | BC 120-60 | BC 140-60 | BC 180-60 |
| Output watts† | 342 | 492 | 562 | 722 |
| Height mm | 730 | 1158 | 1378 | 1738 |
| Length mm | 596 | 596 | 596 | 596 |
| Depth mm | 104 | 104 | 104 | 104 |
| Element Rating watts* | 250 | 300 | 400 | 500 |
| Finish | chrome | chrome | chrome | chrome |
† Δ T=50K
* Dual fuel
