Chatsworth Heating

Email: enquiries@chatsworth-heating.co.uk
Telephone: 01276 605880 Fax: 01276 605881

Chatsworth ladder rail

Electric

The Chatsworth ladder rail comes in simple white or classic chrome. The radiator is supplied with a standard immersion heater, but advanced control options are available for all models.

Wet and dual fuel options are also available. A wide range of other sizes are available on request.

See below for full details.

Ladder Rail Straight - WHITE

  SW80-50
Model code  SWE 80-50  SWE 120-50  SWE 140-50  SWE 180-50 
Rating watts 300 500 500 700
Height mm  727 1159 1375 1735
Length mm  500 500 500 500
Depth mm  85 85 85 85
Colour  white  white  white  white 

 
Model code  SWE 80-60  SWE 120-60  SWE 140-60  SWE 180-60 
Rating watts  400 500 700 700
Height mm  727 1159 1375 1735
Length mm  600 600 600 600
Depth mm  85 85 85 85
Colour  white  white  white  white 

Ladder Rail straight - CHROME

  SW80-50 SW 120-50 SW140-50 SW180-50
Model code  SCE 80-50  SCE 120-50  SCE 140-50  SCE 180-50 
Rating watts 250 400 400 500
Height mm  727 1159 1375 1735
Length mm  500 500 500 500
Depth mm  85 85 85 85
Finish chrome chrome chrome chrome

  SW80-60 SW120-60 SW140-60 SW180-60
Model code  SCE 80-60  SCE 120-60  SCE 140-60  SCE 180-60 
Rating watts 300 400 500 700
Height mm  727 1159 1375 1735
Length mm  600 600 600 600
Depth mm  85 85 85 85
Colour  chrome chrome chrome chrome

Ladder Rail Bowed - WHITE

  BWE80-50 BWE 140-50 BWE 140-50  BWE 180-50 
Model code  BWE 80-50  BWE 120-50  BWE 140-50  BWE 180-50 
Rating watts  300 500 500 700
Height mm  730 1158 1378 1738
Length mm  496 496 496 496
Depth mm  104 104 104 104
Colour  white  white  white  white 

  BWE 80-60  BWE 120-60  BWE 140-60  BWE 180-60 
Model code  BWE 80-60  BWE 120-60  BWE 140-60  BWE 180-60 
Rating watts  400 500 700 700
Height mm  730 1158 1378 1738
Length mm  596 596 596 596
Depth mm  104 104 104 104
Colour  white  white  white  white 

Ladder Rail Bowed - CHROME

  BWE80-50 BWE 140-50 BWE 140-50  BWE 180-50 
Model code  BCE 80-50  BCE 120-50  BCE 140-50  BCE 180-50 
Rating watts  250 400 400 500
Height mm  730 1158 1378 1738
Length mm  496 496 496 496
Depth mm  104 104 104 104
Finish  chrome  chrome  chrome  chrome 

  BWE 80-60  BWE 120-60  BWE 140-60  BWE 180-60 
Model code  BCE 80-60  BCE 120-60  BCE 140-60  BCE 180-60 
Rating watts  300 400 500 700
Height mm  730 1158 1378 1738
Length mm  596 596 596 596
Depth mm  104 104 104 104
Finish  chrome  chrome  chrome  chrome