Under floor heating
Many more housebuilders are recognising the benefits of underfloor systems, and the freedom of design in room layout is a major reason why they are increasingly specified.
Working in conjunction with one of the leading brands in Europe, Chatsworth offer a standard range of high quality mat panels and controls to suit most situations.
In addition, we have a design service for larger developments, and can provide a bespoke package for your building and floor type.
See below for full details.
300mm WIDTH X 120 WATTS/M2
| Model code | 228100 | 228110 | 228120 | 228130 | 228140 | 228150 | 228160 | 228170 |
| Rating watts/m2 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Size metres | 0.3 x 2 | 0.3 x 4 | 0.3 x 6 | 0.3 x 8 | 0.3 x 10 | 0.3 x 12 | 0.3 x 14 | 0.3 x 16 |
| Watts per mat | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 |
500mm WIDTH X 120 WATTS/M2
| Model code | 228005 |
228015 | 228025 | 228035 | 228045 | 228055 | 228065 | 228075 |
| Rating watts/m2 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Size metres | 0.5 x 2 | 0.5 x 4 | 0.5 x 6 | 0.5 x 8 | 0.5 x 10 | 0.5 x 12 | 0.5 x 14 | 0.5 x 16 |
| Watts per mat | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 |
300mm WIDTH X 160 WATTS/M2
| Model code | 229030 | 229040 | 229050 | 229060 | 229070 | 229080 | 229090 | 229100 |
| Rating watts/m2 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Size metres | 0.3 x 2 | 0.3 x 4 | 0.3 x 6 | 0.3 x 8 | 0.3 x 10 | 0.3 x 12 | 0.3 x 14 | 0.3 x 16 |
| Watts per mat | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 |
500mm WIDTH X 160 WATTS/M2
| Model code | 229005 | 229015 | 229025 | 229035 | 229045 | 229055 | 229065 | 229075 |
| Rating watts/m2 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Size metres | 0.5 x 2 | 0.5 x 4 | 0.5 x 6 | 0.5 x 8 | 0.5 x 10 | 0.5 x 12 | 0.5 x 14 | 0.5 x 16 |
| Watts per mat | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 |